ClickUp Pricing in 2026: Plans, Hidden Costs & Alternatives
Quick Answer
ClickUp starts at $0/monthly per seat. All-in-one productivity platform combining tasks, docs, goals, whiteboards, and chat. Aggressive pricing with a generous free tier and extensive feature set.
ClickUp Plans & Pricing
Free Forever
$0
per monthly / seat
- Unlimited tasks
- 100MB storage
- Collaborative docs
Unlimited
$10
per monthly / seat
$7/mo billed annually
- Unlimited storage
- Unlimited integrations
- Unlimited dashboards
- Gantt & mind maps
Business
$19
per monthly / seat
$12/mo billed annually
- Google SSO
- Advanced automations
- Time tracking
- Workload management
Full Pricing Breakdown
| Plan | Monthly Price | Annual Price | Billing | Per |
|---|---|---|---|---|
| Free Forever | $0 | — | monthly | seat |
| Unlimited | $10 | $7 | monthly | seat |
| Business | $19 | $12 | monthly | seat |
What You Get: ClickUp Features
| Feature | Included | Plan Tier | Notes |
|---|---|---|---|
| AI features | Yes | All | ClickUp Brain add-on |
| Automations | Yes | Unlimited+ | |
| Goals/OKRs | Yes | Unlimited+ | |
| Reporting/dashboards | Yes | Unlimited+ | |
| Resource management | Yes | Business+ | |
| Workload management | Yes | Business+ | |
| Guest access | Yes | Unlimited+ | |
| Real-time collaboration | Yes | All | |
| Custom fields | Yes | Unlimited+ | |
| File storage | Yes | Unlimited+ | |
| Forms | Yes | All | |
| Mobile app | Yes | All | |
| Templates | Yes | All | |
| Time tracking | Yes | Business+ | |
| API access | Yes | All | |
| Integrations marketplace | Yes | Unlimited+ | |
| Calendar view | Yes | All | |
| Gantt charts | Yes | Unlimited+ | |
| Kanban boards | Yes | All | |
| Timeline view | Yes | Unlimited+ |
What Users Say About ClickUp
| Source | Rating | Reviews | Ease of Use | Support | Value |
|---|---|---|---|---|---|
| CAPTERRA | 4.6/5 | 4300 | 4.1 | 4.2 | 4.6 |
| G2 | 4.7/5 | 9800 | 4.2 | 4.3 | 4.6 |
ClickUp Alternatives
Looking for a ClickUp alternative? Here are the top-rated all purpose tools:
| Tool | Starting Price | Score |
|---|---|---|
| Monday.com | Custom | 8.9/10 |
| Hive | Custom | 8.9/10 |
| Teamwork | Custom | 8.7/10 |
| Asana | Custom | 8.7/10 |
| Zoho Projects | Custom | 8.4/10 |
Is ClickUp Worth It?
All-in-one productivity platform combining tasks, docs, goals, whiteboards, and chat. Aggressive pricing with a generous free tier and extensive feature set. ClickUp offers a free trial so you can test before committing. ClickUp has a free plan for getting started.