Notion Pricing in 2026: Plans, Hidden Costs & Alternatives
Quick Answer
Notion starts at $0/monthly per seat. Connected workspace combining notes, databases, wikis, and project management. Flexible block-based editor with powerful database views. Strong for knowledge management.
Notion Plans & Pricing
Free
$0
per monthly / seat
- Unlimited pages
- 7-day page history
- 10 guest invites
Plus
$12
per monthly / seat
$10/mo billed annually
- Unlimited file uploads
- 30-day page history
- Unlimited guests
Business
$21
per monthly / seat
$18/mo billed annually
- SAML SSO
- Private spaces
- Bulk PDF export
- 90-day page history
Full Pricing Breakdown
| Plan | Monthly Price | Annual Price | Billing | Per |
|---|---|---|---|---|
| Free | $0 | — | monthly | seat |
| Plus | $12 | $10 | monthly | seat |
| Business | $21 | $18 | monthly | seat |
What You Get: Notion Features
| Feature | Included | Plan Tier | Notes |
|---|---|---|---|
| AI features | Yes | All | Notion AI add-on $10/seat/mo |
| Automations | Yes | All | Basic automations |
| Goals/OKRs | Yes | All | Via databases |
| Reporting/dashboards | Yes | All | Via database views |
| Resource management | No | All | |
| Workload management | No | All | |
| Guest access | Yes | All | |
| Real-time collaboration | Yes | All | |
| Custom fields | Yes | All | Database properties |
| File storage | Yes | All | |
| Forms | Yes | All | |
| Mobile app | Yes | All | |
| Templates | Yes | All | |
| Time tracking | No | All | Via integrations only |
| API access | Yes | All | |
| Integrations marketplace | Yes | All | |
| Calendar view | Yes | All | |
| Gantt charts | Yes | All | Via timeline database view |
| Kanban boards | Yes | All | |
| Timeline view | Yes | All |
What Users Say About Notion
| Source | Rating | Reviews | Ease of Use | Support | Value |
|---|---|---|---|---|---|
| CAPTERRA | 4.7/5 | 2300 | 4.4 | 4.0 | 4.5 |
| G2 | 4.7/5 | 5800 | 4.3 | 4.1 | 4.5 |
Notion Alternatives
Looking for a Notion alternative? Here are the top-rated all purpose tools:
| Tool | Starting Price | Score |
|---|---|---|
| Monday.com | Custom | 8.9/10 |
| Hive | Custom | 8.9/10 |
| ClickUp | Custom | 8.8/10 |
| Teamwork | Custom | 8.7/10 |
| Asana | Custom | 8.7/10 |
Is Notion Worth It?
Connected workspace combining notes, databases, wikis, and project management. Flexible block-based editor with powerful database views. Strong for knowledge management. Notion offers a free trial so you can test before committing. Notion has a free plan for getting started.