Zoho Projects Pricing in 2026: Plans, Hidden Costs & Alternatives
Quick Answer
Zoho Projects starts at $0/monthly per user. Part of the Zoho ecosystem, offering solid project management at aggressive pricing. Good value if you already use Zoho CRM, Desk, or other Zoho apps. Feature-rich for the price.
Zoho Projects Plans & Pricing
Free
$0
per monthly / user
- 3 users
- 2 projects
- 10MB storage
Premium
$5
per monthly / user
$4/mo billed annually
- Unlimited projects
- Gantt
- Resource utilization
- 100GB storage
Enterprise
$10
per monthly / user
$9/mo billed annually
- Portfolios
- Custom fields
- Custom roles
- 120GB storage
- Critical path
Full Pricing Breakdown
| Plan | Monthly Price | Annual Price | Billing | Per |
|---|---|---|---|---|
| Free | $0 | — | monthly | user |
| Premium | $5 | $4 | monthly | user |
| Enterprise | $10 | $9 | monthly | user |
What You Get: Zoho Projects Features
| Feature | Included | Plan Tier | Notes |
|---|---|---|---|
| AI features | Yes | Premium+ | Zia AI assistant |
| Automations | Yes | Premium+ | |
| Goals/OKRs | No | All | |
| Reporting/dashboards | Yes | Premium+ | |
| Resource management | Yes | Premium+ | |
| Workload management | Yes | Premium+ | |
| Guest access | Yes | Premium+ | |
| Real-time collaboration | Yes | All | |
| Custom fields | Yes | Enterprise | |
| File storage | Yes | All | |
| Forms | No | All | Via Zoho Forms integration |
| Mobile app | Yes | All | |
| Templates | Yes | Premium+ | |
| Time tracking | Yes | All | |
| API access | Yes | All | |
| Integrations marketplace | Yes | All | Zoho ecosystem + Zapier |
| Calendar view | Yes | All | |
| Gantt charts | Yes | Premium+ | |
| Kanban boards | Yes | All | |
| Timeline view | Yes | Premium+ |
What Users Say About Zoho Projects
| Source | Rating | Reviews | Ease of Use | Support | Value |
|---|---|---|---|---|---|
| CAPTERRA | 4.4/5 | 510 | 4.1 | 4.0 | 4.5 |
| G2 | 4.3/5 | 420 | 4.2 | 4.0 | 4.5 |
Zoho Projects Alternatives
Looking for a Zoho Projects alternative? Here are the top-rated all purpose tools:
| Tool | Starting Price | Score |
|---|---|---|
| Monday.com | Custom | 8.9/10 |
| Hive | Custom | 8.9/10 |
| ClickUp | Custom | 8.8/10 |
| Teamwork | Custom | 8.7/10 |
| Asana | Custom | 8.7/10 |
Is Zoho Projects Worth It?
Part of the Zoho ecosystem, offering solid project management at aggressive pricing. Good value if you already use Zoho CRM, Desk, or other Zoho apps. Feature-rich for the price. Zoho Projects offers a free trial so you can test before committing. Zoho Projects has a free plan for getting started.